More detail about Personal Independence Payment (PIP)
How is PIP made up?
There are two parts to PIP – a daily living component and a mobility component. Each component has two rates – standard rate and enhanced rate. You can get either or both component at either rate.
To qualify for the:
- standard rate of the daily living component you will have to score 8 points on the daily living part of the assessment
- enhanced rate of the daily living component you will have to score 12 points on the daily living part of the assessment
- standard rate of the mobility component you will have to score 8 points on the mobility part of the assessment
- enhanced rate of the mobility component you will have to score 12 points on the mobility part of the assessment.
What is the assessment like?
You will have to fill in a form to explain how your disability affects you. As soon as you receive this form, contact Sense for advice on how to complete it successfully. This form has not yet been published.
You should also include additional evidence with the form. This could include letters from doctors or social care assessment reports. We will have more idea about what evidence will be most useful once the guidance for assessors and decision-makers has been published.
You may then be asked to attend a face-to-face assessment. If you are asked to go to a face-to-face assessment, you can take someone with you.
What are the criteria?
The criteria for PIP are based on how people carry out a range of activities and the equipment or support people need to do so. These activities are meant to be indicators of the level of need people have.
There are ten activities in the daily living component and two in the mobility component. You will get different numbers of points for each activity depending on how you do the activity and how much support you need to do it. A full list of the criteria is given at the end of this document.
The daily living activities include two related to communication – communicating verbally and reading and understanding signs, symbols and words. These are where deafblind people are most likely to get points but are not the only ones.
For the communicating verbally activity
If you use a hearing aid or other communication device, you should score 2 points
If you need communication support for complex verbal information you should score 4 points
If you need communication support for basic verbal information you should score 8 points.
For the reading and understanding signs, symbols and words activity
- If you need large print, but would be able to read standard print with an aid, such as a magnifier you should score 2 points.
If you can understand written information, but only if someone reads it to you or it is in braille, then you should be treated as not being able to understand it at all. This will score 8 points
The mobility component includes an activity about planning and following a journey. This is where people with sensory impairments may get points.
If you need a guide, a guide dog or an orientation aid (such as a long cane) to follow and unfamiliar journey you should score 10 points.
If you need a guide, a guide dog or an orientation aid (such as a long cane) to follow familiar journeys, you should score 12 points.
Unfamiliar journeys include using public transport. If you cannot use public transport, you should be considered unable to follow an unfamiliar journey.
If you can follow a familiar journey, but would be unable to cope with likely changes, such as roadworks, you should be considered unable to do it.
What if I can see or hear more sometimes than other times?
If you are unable to do an activity at any time during a day, you should be counted as being unable to do it. So, for example, if you can follow a journey alone and without an orientation aid during daylight but would need a guide, guide dog or orientation aid after dark, you should score points for needing that.
What if I can do something but not safely?
If it is unsafe for you to do something, you should be counted as being unable to do it.
The assessment criteria
Below are the assessment criteria and scores.
Please remember that, at this stage, nobody can be sure how the criteria will be applied and so you cannot be sure how many points you will score. Please be cautious of making assumptions when you read these criteria. You could be assessed higher or lower than you think.
Daily living activities
Activity 1 – Preparing food
| Descriptor | Points |
| a. Can prepare and cook a simple meal unaided. | 0 |
| b. Needs to use an aid or appliance to be able to either prepare or cook a simple meal. | 2 |
| c. Cannot cook a simple meal using a conventional cooker but is able to do so using a microwave. | 2 |
| d. Needs prompting to be able to either prepare or cook a simple meal. | 2 |
| e. Needs supervision or assistance to either prepare or cook a simple meal. | 4 |
| f. Cannot prepare and cook food. | 8 |
Activity 2 – Taking nutrition
| Descriptor | Points |
| A. Can take nutrition unaided. | 0 |
| B. Needs – i. to use an aid or appliance to be able to take nutrition; or ii. supervision to be able to take nutrition; or iii. assistance to be able to cut up food. | 2 |
| C. Needs a therapeutic source to be able to take nutrition. | 2 |
| D. Needs prompting to be able to take nutrition. | 4 |
| E. Needs assistance to be able to manage a therapeutic source to take nutrition | 6 |
| F. Cannot convey food and drink to their mouth and needs another person to do so.
| 10
|
Activity 3 – Managing therapy or monitoring a health condition
| Descriptor | Points |
| A. Either – i. Does not receive medication or therapy or need to monitor a health condition; or ii. Can manage medication or therapy or monitor a health condition unaided. | 0 |
| B. Needs either – i. to use an aid or appliance to be able to manage medication; or ii. supervision, prompting or assistance to be able to manage medication or monitor a health condition. | 1 |
| C. Needs supervision, prompting or assistance to be able to manage therapy that takes no more than 3.5 hours a week. | 2 |
| D. Needs supervision, prompting or assistance to be able to manage therapy that takes more than 3.5 but no more than 7 hours a week. | 4 |
| E. Needs supervision, prompting or assistance to be able to manage therapy that takes more than 7 but no more than 14 hours a week. | 6 |
| F. Needs supervision, prompting or assistance to be able to manage therapy that takes more than 14 hours a week. | 8 |
Activity 4 – Washing and bathing
| Descriptor | Points |
| A. Can wash and bathe unaided. | 0 |
| B. Needs to use an aid or appliance to be able to wash or bathe. | 2 |
| C. Needs supervision or prompting to be able to wash or bathe. | 2 |
| D. Needs assistance to be able to wash either their hair or body below the waist. | 2 |
| E. Needs assistance to be able to get in or out of a bath or shower. | 3 |
| F. Needs assistance to be able to wash their body between the shoulders and waist. | 4 |
| G. Cannot wash and bathe at all and needs another person to wash their entire body. | 8 |
Activity 5 – Managing toilet needs or incontinence
| Descriptor | Points |
| A. Can manage toilet needs or incontinence unaided. | 0 |
| B. Needs to use an aid or appliance to be able to manage toilet needs or incontinence. | 2 |
| C. Needs supervision or prompting to be able to manage toilet needs. | 2 |
| D. Needs assistance to be able to manage toilet needs. | 4 |
| E. Needs assistance to be able to manage incontinence of either bladder or bowel. | 6 |
| F. Needs assistance to be able to manage incontinence of both bladder and bowel. | 8 |
Activity 6 – Dressing and undressing
| Descriptor | Points |
| A. Can dress and undress unaided. | 0 |
| B. Needs to use an aid or appliance to be able to dress or undress. | 2 |
| C. Needs either – i. prompting to be able to dress, undress or determine appropriate circumstances for remaining clothed; or ii. prompting or assistance to be able to select appropriate clothing. | 2 |
| D. Needs assistance to be able to dress or undress their lower body. | 2 |
| E. Needs assistance to be able to dress or undress their upper body. | 4 |
| F. Cannot dress or undress at all. | 8 |
Activity 7 – Communicating verbally
| Descriptor | Points |
| A. Can express and understand verbal information unaided. | 0 |
| B. Needs to use an aid or appliance to be able to speak or hear. | 2 |
| C. Needs communication support to be able to express or understand complex verbal information. | 4 |
| D. Needs communication support to be able to express or understand basic verbal information. | 8 |
| E. Cannot express or understand verbal information at all even with communication support. | 12 |
Activity 8 – Reading and understanding signs, symbols and words
| Descriptor | Points |
| A. Can read and understand basic and complex written information either unaided or using spectacles or contact lenses. | 0 |
| B. Needs to use an aid or appliance, other than spectacles or contact lenses, to be able to read or understand either basic or complex written information. | 2 |
| C. Needs prompting to be able to read or understand complex written information. | 2 |
| D. Needs prompting to be able to read or understand basic written information. | 4 |
| E. Cannot read or understand signs, symbols or words at all. | 8 |
Activity 9 – Engaging with other people face to face
| Descriptor | Points |
| A. Can engage with other people unaided. | 0 |
| B. Needs prompting to be able to engage with other people. | 2 |
| C. Needs social support to be able to engage with other people. | 4 |
| D. Cannot engage with other people due to such engagement causing either – i. overwhelming psychological distress to the claimant; or ii. the claimant to exhibit behaviour which would result in a substantial risk of harm to the claimant or another person. | 8 |
Activity 10 – Making budgeting decisions
| Descriptor | Points |
| A. Can manage complex budgeting decisions unaided. | 0 |
| B. Needs prompting or assistance to be able to make complex budgeting decisions. | 2 |
| C. Needs prompting or assistance to be able to make simple budgeting decisions. | 4 |
| D. Cannot make any budgeting decisions at all. | 6 |
Mobility Activities
Activity 11 – Planning and following journeys
| Descriptor | Points |
| A. Can plan and follow the route of a journey unaided. | 0 |
| B. Needs prompting to be able to undertake any journey to avoid overwhelming psychological distress to the claimant. | 4 |
| C. Cannot plan the route of a journey. | 8 |
| D. Cannot follow the route of an unfamiliar journey without another person, assistance dog, or orientation aid. | 10 |
| E. Cannot undertake any journey because it would cause overwhelming psychological distress to the claimant. | 10 |
| F. Cannot follow the route of a familiar journey without another person, an assistance dog or an orientation aid. | 12 |
Activity 12 – Moving around
| Descriptor | Points |
| A. Can stand and then move more than 200 metres, either aided or unaided. | 0 |
| B. Can stand and then move more than 50 metres but no more than 200 metres, either aided or unaided. | 4 |
| C. Can stand and then move unaided more than 20 metres but no more than 50 metres. | 8 |
| D. Can stand and then move using an aid or appliance more than 20 metres but no more than 50 metres. | 10 |
| E. Can stand and then move more than 1 metre but no more than 20 metres, either aided or unaided. | 12 |
| F. Cannot, either aided or unaided – i. stand; or ii. move more than 1 metre. | 12 |
First published: Tuesday 8 January 2013
Updated: Monday 8 April 2013
